Character Creation: Difference between revisions
Psywarrior (talk | contribs) (New page: A standard 9mm pistol with a smart-gun uplink.<br> TL Weapon Damage Acc Range Weight RoF Shots ST Bulk Rcl Cost LC<br> 9 Auto Pistol, 9mm 2d+2 pi 2 15...) |
(Created page with "== Character Creation == ===Ability Rolls=== Character generation rolls will be made using 'Method II' Roll 3d6 twice, noting the total of each roll. Use whichever result you...") |
||
Line 1: | Line 1: | ||
== Character Creation == | |||
===Ability Rolls=== | |||
Character generation rolls will be made using 'Method II' | |||
Roll 3d6 twice, noting the total of each roll. Use whichever result you prefer for your character's Strength Score. Repeat this for Dexterity, Constitution, Intelligence, Wisdom, and Charisma. This allows you to pick the best score from each pair, generally ensuring that your character does not have any really low scored ( but low scores are not all that bad anyway!) | |||
<br> | |||
<br> | |||
you may copy and paste the following BB code into the forums to roll all of your scores at once: | |||
<br> | |||
<br> | |||
[roll]<br> | |||
{STR roll 1: } 3d6 <br> | |||
{STR Roll 2: } 3d6 <br> | |||
{DEX roll 1: } 3d6 <br> | |||
{DEX Roll 2: } 3d6 <br> | |||
{CON roll 1: } 3d6 <br> | |||
{CON Roll 2: } 3d6 <br> | |||
{INT roll 1: } 3d6 <br> | |||
{INT Roll 2: } 3d6 <br> | |||
{WIS roll 1: } 3d6 <br> | |||
{WIS Roll 2: } 3d6 <br> | |||
{CHA roll 1: } 3d6 <br> | |||
{CHA Roll 2: } 3d6 <br> | |||
[/roll]<br> | |||
===Races=== | |||
Currently only Players Handbook Races are allowed. | |||
===Classes / Kits=== | |||
:Warriors | |||
::Fighter | |||
::Ranger | |||
::Paladin | |||
:Wizards | |||
::Mage | |||
::Illusionist | |||
::Other Specilizations | |||
:Priest | |||
::Cleric | |||
::Druid '''((CURRENTLY UNAVAILABLE))''' | |||
:Rogue | |||
::Thief | |||
::Bard |
Revision as of 22:13, 21 October 2013
Character Creation
Ability Rolls
Character generation rolls will be made using 'Method II'
Roll 3d6 twice, noting the total of each roll. Use whichever result you prefer for your character's Strength Score. Repeat this for Dexterity, Constitution, Intelligence, Wisdom, and Charisma. This allows you to pick the best score from each pair, generally ensuring that your character does not have any really low scored ( but low scores are not all that bad anyway!)
you may copy and paste the following BB code into the forums to roll all of your scores at once:
[roll]
{STR roll 1: } 3d6
{STR Roll 2: } 3d6
{DEX roll 1: } 3d6
{DEX Roll 2: } 3d6
{CON roll 1: } 3d6
{CON Roll 2: } 3d6
{INT roll 1: } 3d6
{INT Roll 2: } 3d6
{WIS roll 1: } 3d6
{WIS Roll 2: } 3d6
{CHA roll 1: } 3d6
{CHA Roll 2: } 3d6
[/roll]
Races
Currently only Players Handbook Races are allowed.
Classes / Kits
- Warriors
- Fighter
- Ranger
- Paladin
- Wizards
- Mage
- Illusionist
- Other Specilizations
- Priest
- Cleric
- Druid ((CURRENTLY UNAVAILABLE))
- Rogue
- Thief
- Bard